Summary
| CORE ZONE | |
| area (ha) | 3.292,89 |
| 231 Pastures | 0,00% |
| 242 Complex cultivation patterns | 0,00% |
| 243 Land principally occupied by agriculture, with significant areas of natural vegetation |
0,00% |
| 244 Agro-forestry areas | 0,00% |
| 311 Broad-leaved forest | 0,00% |
| 312 Coniferous forests | 0,02% |
| 313 Mixed forests | 0,00% |
| 321 Natural grassland | 2,36% |
| 322 Moors and heathland | 2,34% |
| 324 Transitional woodland/shrub | 2,62% |
| 331 Beaches, dunes, sands | 0,00% |
| 332 Bare rock | 68,23% |
| 33 Sparsely vegetated areas | 7,79% |
| 335 Glaciers and perpetual snow | 16,64% |
| 512 Water bodies | 0,00% |
| BUFFER ZONE | |
| area (ha) | 917,44 |
| 231 Pastures | 0,00% |
| 242 Complex cultivation patterns | 0,00% |
| 243 Land principally occupied by agriculture, with significant areas of natural vegetation |
0,00% |
| 244 Agro-forestry areas | 0,00% |
| 311 Broad-leaved forest | 0,00% |
| 312 Coniferous forests | 3,53% |
| 313 Mixed forests | 0,00% |
| 321 Natural grassland | 4,61% |
| 322 Moors and heathland | 7,45% |
| 324 Transitional woodland/shrub | 5,77% |
| 331 Beaches, dunes, sands | 0,00% |
| 332 Bare rock | 61,07% |
| 33 Sparsely vegetated areas | 6,32% |
| 335 Glaciers and perpetual snow | 11,24% |
| 512 Water bodies | 0,00% |
